Monitor de Situaciones Especiales
M&A Transactions
# | Target Name | Target Country | Target Industry | Acquirer Name | Acquirer Country | Acquirer Industry | Seller Name | Seller Country | Seller Industry | Date Completed | Date Terminated | Date Updated | Date Announced | Deal Date | Deal Status | Deal Payment | Deal EV €m | Spread Current |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portfolio of natural gas generation facilities & a commercia […] | United States | Energy | NRG Energy Inc | United States | Utilities | LS Power LLC | United States | Industrials | 30-jun-25 | - | - | 19-feb-25 | 12-may-yy (Announced) | Pending | Cash and Stock | 10.712 | - |
2 | Veren Inc | Canada | Energy | Whitecap Resources Inc | Canada | Energy | - | - | - | 19-feb-25 | - | - | 14-ene-25 | 14-may-yy (Completed) | Completed | Stock | 5.533 | - |
3 | MEG Energy Corp | Canada | Energy | Strathcona Resources Ltd | Canada | Energy | - | - | - | - | - | - | 19-feb-25 | 15-may-yy (Announced) | Proposed | Cash and Stock | 4.698 | 16,90% |
4 | Foot Locker Inc | United States | Consumer Discretionary | Dick's Sporting Goods Inc | United States | Consumer Discretionary | - | - | - | 20-feb-25 | - | - | 6-ene-25 | 15-may-yy (Announced) | Pending | Cash or Stock | 4.031 | -6,00% |
5 | Chindata Group Holdings Ltd | China | Communications | Potential Buyer | United States | - | Bain Capital Private Equity LP | United States | Financials | 17-feb-25 | - | 11-dic-24 | 12-oct-24 | 09-may-yy (Announced) | Proposed | Cash | 3.571 | - |
6 | Fuji Soft Inc | Japan | Technology | KKR & Co Inc | United States | Financials | - | - | - | 30-jun-25 | - | - | 14-feb-25 | 16-may-yy (Completed) | Completed | Cash | 2.597 | - |
7 | BRF SA | Brazil | Consumer Staples | Marfrig Global Foods SA | Brazil | Consumer Staples | - | - | - | 1-abr-25 | - | - | 18-feb-25 | 16-may-yy (Announced) | Pending | Stock | 2.304 | -14,60% |
8 | Bakkavor Group PLC | United Kingdom | Consumer Staples | Greencore Group PLC | Ireland | Consumer Staples | - | - | - | - | - | - | 19-feb-25 | 15-may-yy (Announced) | Pending | Cash and Stock | 1.710 | 4,20% |
9 | Domain Holdings Australia Ltd | Australia | Communications | CoStar Group Inc | United States | Real Estate | - | - | - | 20-mar-25 | - | - | 19-feb-25 | 09-may-yy (Announced) | Pending | Cash | 1.704 | 0,70% |
10 | Portfolio of 7 natural gas generation facilities/California | United States | Industrials | Vistra Corp | United States | Utilities | Lotus Infrastructure Partners LLC | United States | Financials | - | - | - | 19-feb-25 | 15-may-yy (Announced) | Pending | Cash | 1.696 | - |
11 | NV5 Global Inc | United States | Industrials | Acuren Corp | British Virgin Islands | Industrials | - | - | - | 31-mar-26 | - | - | 19-feb-25 | 15-may-yy (Announced) | Pending | Cash and Stock | 1.543 | 3,70% |
12 | FlaktGroup Holding GmbH | Germany | Financials | Samsung Electronics Co Ltd | South Korea | Technology | Triton Advisers Ltd | United Kingdom | Financials, Financials | - | 17-feb-25 | - | 17-may-24 | 14-may-yy (Announced) | Pending | Cash | 1.498 | - |
13 | Frasers Hospitality Trust | Singapore | Real Estate | Frasers Property Ltd | Singapore | Real Estate | - | - | - | - | - | - | 14-feb-25 | 14-may-yy (Announced) | Proposed | Cash | 1.389 | 2,20% |
14 | Portfolio of 2 gigawatt India unit/Statkraft AS | India | Energy | Seatrium Ltd,Serentica Renewables India Pvt Ltd,Blackrock In […] | India | Energy, Utilities, Financials | Statkraft SF | Norway | Utilities | 30-sept-25 | - | - | 18-feb-25 | 16-may-yy (Announced) | Proposed | Cash | 1.339 | - |
15 | MAG Silver Corp | Canada | Materials | Pan American Silver Corp | Canada | Materials | - | - | - | - | - | - | 19-feb-25 | 12-may-yy (Announced) | Pending | Cash or Stock | 1.334 | -11,20% |
16 | Sumitomo Mitsui Construction Co Ltd | Japan | Consumer Discretionary | INFRONEER Holdings Inc | Japan | Industrials | - | - | - | - | - | - | 19-feb-25 | 14-may-yy (Announced) | Pending | Cash | 1.096 | 0,80% |
17 | Svitzer A/S | Denmark | Industrials | AP Moller Holding A/S | Denmark | Financials | - | - | - | - | - | - | 14-feb-25 | 14-may-yy (Completed) | Pending | Cash | 1.087 | 0,10% |
18 | BP Asset IX Inc | United States | Health Care | GSK PLC | United States | Health Care | Boston Pharmaceuticals Inc | United States | Health Care | - | - | - | 20-feb-25 | 14-may-yy (Announced) | Pending | Cash | 1.071 | - |
19 | SP Smart Meter Assets Ltd | Spain | Industrials | Macquarie Group Ltd | Australia | Financials | Iberdrola SA | Spain | Utilities | 30-jun-25 | - | - | 20-feb-25 | 09-may-yy (Announced) | Pending | Cash | 1.069 | - |
20 | Kakwa asset | Canada | Utilities | ARC Resources Ltd | Canada | Energy | Strathcona Resources Ltd | Canada | Energy | 19-feb-25 | - | - | 4-oct-24 | 14-may-yy (Announced) | Pending | Cash | 1.054 | - |
21 | Hillandale Farms Inc | United States | Consumer Staples | Granja Faria SA | Brazil | Consumer Staples | Cal-Maine Foods Inc | United States | Consumer Staples | - | - | - | 18-feb-25 | 12-may-yy (Completed) | Completed | Cash | 992 | - |
22 | Zhejiang Huafon Synthetic Resin Co Ltd,Zhejiang Huafeng Ther […] | China | Materials, Industrials | Huafon Chemical Co Ltd | China | Materials | Huafon Group Co Ltd | China | Materials | 14-feb-25 | - | - | 17-oct-24 | 13-may-yy (Completed) | Terminated | Cash and Stock | 961 | - |
23 | Jamaica Holdings LLC | United States | Energy | Excelerate Energy Inc | United States | Energy | New Fortress Energy Inc | United States | Energy | 30-jun-25 | - | - | 18-feb-25 | 14-may-yy (Completed) | Completed | Cash | 943 | - |
24 | Despegar.com Corp | Argentina | Communications | Prosus NV | China | Communications | - | - | - | 31-mar-25 | - | - | 19-feb-25 | 15-may-yy (Completed) | Completed | Cash | 911 | - |
25 | Neon Inc | United States | Technology | Databricks Inc | United States | Technology | Microsoft Ventures Inc (Fund: Microsoft Ventures/Fund),GGV C […] | United States | Financials, Financials, Financials, Financials, Financials, Financials, Financials, Financials | 31-dic-25 | - | - | 17-feb-25 | 14-may-yy (Announced) | Pending | Cash | 893 | - |
26 | Urban Logistics REIT PLC | United Kingdom | Real Estate | LondonMetric Property PLC | United Kingdom | Real Estate | - | - | - | 14-feb-25 | - | - | 14-feb-25 | 09-may-yy (Announced) | Pending | Cash and Stock | 832 | -1,30% |
27 | Nissin Corp | Japan | Industrials | Bain Capital LP | United States | Financials | - | - | - | 14-feb-25 | - | - | 11-jul-24 | 12-may-yy (Announced) | Pending | Cash | 830 | -0,60% |
28 | Integrated Design & Engineering Holdings Co Ltd | Japan | Industrials | Tokio Marine Holdings Inc | Japan | Financials | - | - | - | 30-jun-25 | - | - | 19-feb-25 | 13-may-yy (Completed) | Completed | Cash | 770 | - |
29 | 365 bank AS | Czech Republic | Financials | KBC Group NV | Belgium | Financials | J&T Finance Group SE | Czech Republic | Financials | 21-feb-25 | - | - | 12-jun-23 | 14-may-yy (Announced) | Pending | Cash | 760 | - |
30 | SK Broadband Co Ltd | South Korea | Communications | SK Telecom Co Ltd | South Korea | Communications | Mirae Asset Securities Co Ltd,Taekwang Industrial Co Ltd | South Korea | Financials, Materials | 30-jun-25 | - | - | 17-feb-25 | 14-may-yy (Completed) | Completed | Cash | 728 | - |
# | Target Name | Target Country | Target Industry | Acquirer Name | Acquirer Country | Acquirer Industry | Seller Name | Seller Country | Seller Industry | Date Completed | Date Terminated | Date Updated | Date Announced | Deal Date | Deal Status | Deal Payment | Deal EV €m | Spread Current |
Investments
# | Target-Name | Target-Country | Target-Industry | Acquirer-Name | Acquirer-Country | Acquirer-Industry | Seller-Name | Seller-Country | Seller-Industry | Date-Completed | Date-Terminated | Date-Updated | Date-Announced | Deal-Date | Deal-Status | Deal-Payment | Deal EV-€m | Spread-Current |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shapoorji Pallonji Group/The | India | Industrials | Pacific Investment Management Co LLC,Synergy Capital Manager […] | Germany | Financials, Financials, Unclassifiable, […] | - | - | - | - | - | - | 14-feb-25 | 09-may-yy (Announced) | Pending | Cash | 3.124 | - |
2 | Shenzhen SiCarrier Technology Co Ltd | China | Technology | Potential Buyer | United States | - | - | - | - | - | - | - | 14-feb-25 | 14-may-yy (Announced) | Proposed | Cash | 2.500 | - |
3 | Eni Plenitude SpA Societa Benefit | Italy | Utilities | Ares Management Corp | United States | Financials | Eni SpA | Italy | Energy | - | - | - | 20-feb-25 | 15-may-yy (Announced) | Pending | Cash | 2.053 | - |
4 | Thinking Machines Lab Inc | United States | Technology | Sequoia Capital Operations LLC,Andreessen Horowitz | United States | Financials, Financials | - | - | - | - | - | - | 15-feb-25 | 11-may-yy (Completed) | Completed | Cash | 1.776 | - |
5 | HUB International Ltd | United States | Financials | Temasek Holdings Pte Ltd,Private Investor,Alpha Wave Global […] | Singapore | Financials, Financials, Financials | - | - | - | - | - | - | 17-feb-25 | 12-may-yy (Completed) | Completed | Cash | 1.443 | - |
6 | Yes Bank Ltd | India | Financials | Sumitomo Mitsui Banking Corp | Japan | Financials | State Bank of India | India | Financials | 14-feb-25 | - | - | 14-nov-24 | 09-may-yy (Announced) | Pending | Cash | 928 | - |
7 | WestJet Airlines Ltd | Canada | Industrials | Korean Air Lines Co Ltd,Delta Air Lines Inc | South Korea | Industrials, Industrials | Onex Corp | Canada | Financials | - | - | - | 18-feb-25 | 09-may-yy (Announced) | Pending | Cash | 491 | - |
8 | ProSiebenSat.1 Media SE | Germany | Communications | PPF IM Ltd | Cyprus | Financials | - | - | - | 18-feb-25 | - | - | 18-feb-25 | 12-may-yy (Announced) | Pending | Cash | 489 | -0,60% |
9 | San Francisco Forty Niners Ltd | United States | Consumer Discretionary | Private Investor | United States | - | - | - | - | 14-feb-25 | - | - | 14-nov-24 | 15-may-yy (Announced) | Pending | Cash | 446 | - |
10 | People Center Inc | United States | Technology | GIC Pte Ltd,Private Investor,Baillie Gifford & Co Ltd,Goldma […] | Singapore | Financials, Financials, Financials, Fina […] | - | - | - | 19-feb-25 | - | - | 19-feb-25 | 09-may-yy (Completed) | Completed | Cash | 400 | - |
11 | Room 007 Hostels & Hotels SL | Spain | Consumer Discretionary | King Street Capital Management LP | United States | Financials | - | - | - | 20-feb-25 | - | - | 20-feb-25 | 13-may-yy (Completed) | Completed | Cash | 397 | - |
12 | Pathos AI Inc | United States | Health Care | Private Investor | United States | - | - | - | - | 18-feb-25 | - | - | 18-feb-25 | 15-may-yy (Completed) | Completed | Cash | 326 | - |
13 | Nippon Steel Kowa Real Estate Co Ltd | Japan | Real Estate | Mizuho Leasing Co Ltd | Japan | Financials | Nippon Steel Corp | Japan | Materials | 17-feb-25 | - | - | 17-feb-25 | 09-may-yy (Completed) | Pending | Cash | 314 | - |
14 | Sanofi Consumer Healthcare India Ltd | India | Health Care | Clayton Dubilier & Rice LLC | United States | Financials | - | - | - | - | - | - | 18-feb-25 | 09-may-yy (Completed) | Pending | Cash | 311 | -0,60% |
15 | 1&1 AG | Germany | Communications | United Internet AG | Germany | Communications | - | - | - | - | 16-feb-25 | - | 15-may-24 | 16-may-yy (Announced) | Pending | Cash | 301 | 1,00% |
16 | Tata 1MG Technologies Pvt Ltd | India | Consumer Staples | Potential Buyer | United States | - | - | - | - | 20-feb-25 | - | 20-feb-25 | 27-mar-24 | 14-may-yy (Announced) | Proposed | Cash | 268 | - |
17 | AI21 Labs Ltd | Israel | Technology | NVIDIA Corp,GV Management Co LLC (Fund: Gradient Ventures) | United States | Technology, Financials | - | - | - | 19-feb-25 | - | - | 14-dic-24 | 09-may-yy (Completed) | Completed | Cash | 266 | - |
18 | Formosa 2 International Investment Co Ltd | Taiwan | Financials | J&V Energy Technology Co Ltd | Taiwan | Energy | Macquarie Group Ltd | Australia | Financials | - | - | - | 20-feb-25 | 14-may-yy (Completed) | Terminated | Cash | 238 | - |
19 | Counsel AI Corp | United States | Technology | Sequoia Capital Operations LLC,Coatue Management LLC,Kleiner […] | United States | Financials, Financials, Financials | - | - | - | 31-mar-26 | - | - | 17-feb-25 | 14-may-yy (Announced) | Proposed | Cash | 223 | - |
20 | Addepar Inc | United States | Technology | EDBI Pte Ltd,Valor Equity Management LLC (Fund: Valor Equity […] | United States | Financials, Financials, Financials, Financials, Government, Financials | - | - | - | - | - | - | 16-feb-25 | 14-may-yy (Completed) | Completed | Cash | 206 | - |
21 | Tiea Connectors Pvt Ltd | India | Industrials | IvyCap Ventures Advisors Pvt Ltd (Fund: IvyCap Ventures Trus […] | India | Financials, Financials, Financials, Financials | - | - | - | - | - | - | 16-feb-25 | 13-may-yy (Completed) | Completed | Cash | 197 | - |
22 | Polska Grupa Biogazowa Sp zoo | France | Utilities | HitecVision AS | Norway | Financials | TotalEnergies SE | France | Energy | - | - | - | 14-feb-25 | 14-may-yy (Announced) | Pending | Cash | 190 | - |
23 | Vantone Neo Development Group | China | Real Estate | Potential Buyer | United States | - | Jiahua Orient Holding Group Co Ltd | China | Financials | 31-dic-25 | - | - | 18-feb-25 | 13-may-yy (Announced) | Proposed | Cash | 188 | - |
24 | Entrata Inc | United States | Technology | Blackstone Inc | United States | Financials | - | - | - | - | - | - | 20-feb-25 | 15-may-yy (Completed) | Completed | Cash | 179 | - |
25 | Kestrel Topco Inc | Canada | Financials | Korean Air Lines Co Ltd | South Korea | Industrials | - | - | - | 14-feb-25 | - | - | 13-ene-25 | 09-may-yy (Announced) | Pending | Cash | 173 | - |
26 | Quantum-Systems Gmbh | Germany | Technology | Porsche Automobil Holding SE,Airbus Defence & Space GmbH,Pet […] | Germany | Consumer Discretionary, Financials, Financials, Industrials, Financials, Materials, Financials, Technology, Financials, Financials, Technology, Financials, Financials | - | - | - | 14-feb-25 | - | - | 14-feb-25 | 11-may-yy (Completed) | Completed | Cash | 160 | - |
27 | Xiangdao Chuxing | China | Technology | Private Investor | United States | - | - | - | - | 18-feb-25 | - | - | 18-feb-25 | 09-may-yy (Completed) | Completed | Cash | 159 | - |
28 | Shanghai SaiKe Travel Technology Service Co Ltd | China | Technology | Private Investor | United States | - | - | - | - | 20-mar-25 | - | - | 21-feb-25 | 09-may-yy (Completed) | Completed | Cash | 159 | - |
29 | IKF Finance Ltd | India | Financials | Northwest Capital Holdings LLC,MOPE Investment Advisors Pvt […] | India | Financials, Financials | - | - | - | - | - | - | 15-feb-25 | 15-may-yy (Completed) | Completed | Cash | 153 | - |
30 | Zhejiang Starshine Semiconductor Co Ltd | China | Technology | Private Investor,National Silicon Industry Group Co Ltd,Hech […] | United States | Technology, Financials, Financials | - | - | - | 17-feb-25 | - | - | 17-feb-25 | 14-may-yy (Completed) | Completed | Cash | 136 | - |
# | Target-Name | Target-Country | Target-Industry | Acquirer-Name | Acquirer-Country | Acquirer-Industry | Seller-Name | Seller-Country | Seller-Industry | Date-Completed | Date-Terminated | Date-Updated | Date-Announced | Deal-Date | Deal-Status | Deal-Payment | Deal EV-€m | Spread-Current |
Buybacks
# | Target Name | Target-Country | Target-Industry | Acquirer-Name | Acquirer-Country | Acquirer-Industry | Seller-Name | Seller-Country | Seller-Industry | Date-Completed | Date-Terminated | Date-Updated | Date-Announced | Deal-Date | Deal-Status | Deal-Payment | Deal EV-€m | Spread-Current |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Air Canada | Canada | Industrials | - | - | - | - | - | - | - | - | - | 21-feb-25 | 13-may-yy (Announced) | Pending | - | 320 | - |
2 | Bell-Park Co Ltd | Japan | Consumer Discretionary | - | - | - | - | - | - | - | - | - | - | 09-may-yy (Announced) | Pending | - | 63 | - |
3 | Nissui Corp | Japan | Consumer Staples | - | - | - | - | - | - | - | - | - | - | 14-may-yy (Announced) | Pending | - | 52 | - |
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# | Target Name | Target-Country | Target-Industry | Acquirer-Name | Acquirer-Country | Acquirer-Industry | Seller-Name | Seller-Country | Seller-Industry | Date-Completed | Date-Terminated | Date-Updated | Date-Announced | Deal-Date | Deal-Status | Deal-Payment | Deal EV-€m | Spread-Current |
Joint Ventures
# | Target-Name | Target-Country | Target-Industry | Acquirer-Name | Acquirer-Country | Acquirer-Industry | Seller-Name | Seller-Country | Seller-Industry | Date-Completed | Date-Terminated | Date-Updated | Date-Announced | Deal-Date | Deal-Status | Deal-Payment | Deal EV-€m | Spread-Current |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | - | - | - | 02-Apr-25 (Completed) | Completed | - | 1.798 | - | - | - | - | - |
2 | - | - | - | - | - | - | - | - | - | 31-Mar-25 (Completed) | Pending | Undisclosed | 119 | - | - | - | - | - |
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# | Target-Name | Target-Country | Target-Industry | Acquirer-Name | Acquirer-Country | Acquirer-Industry | Seller-Name | Seller-Country | Seller-Industry | Date-Completed | Date-Terminated | Date-Updated | Date-Announced | Deal-Date | Deal-Status | Deal-Payment | Deal EV-€m | Spread-Current |
Spin-Off
# | Target-Name | Target-Country | Target-Industry | Acquirer-Name | Acquirer-Country | Acquirer-Industry | Seller-Name | Seller-Country | Seller-Industry | Date-Completed | Date-Terminated | Date-Updated | Date-Announced | Deal-Date | Deal-Status | Deal-Payment | Deal EV-€m | Spread-Current |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luxor Metals Ltd | Canada | - | - | - | Materials | Teuton Resources Corp | Canada | - | 28-feb-yy (Announced) | - | - | 19-feb-25 | 14-may-yy (Announced) | Completed | - | - | - |
2 | Sony Financial Holdings Inc | Japan | Financials | - | - | Technology | Sony Group Corp | Japan | - | 28-feb-yy (Announced) | - | - | 12-feb-25 | 14-may-yy (Announced) | Pending | - | - | - |
3 | ABB Robotics/Switzerland | Switzerland | - | - | - | Industrials | ABB Ltd | Switzerland | - | 28-feb-yy (Completed) | - | - | 12-feb-25 | 13-may-yy (Announced) | Pending | - | - | - |
4 | GIBO Holdings Ltd | Cayman Islands | Communications | - | - | Financials | Central Wealth Group Holdings Ltd | Hong Kong | - | 28-feb-yy (Completed) | - | - | 6-feb-25 | 12-may-yy (Announced) | Pending | - | - | - |
5 | Alpha Copper Corp | Canada | - | - | - | Materials | Star Copper Corp | Canada | - | - | - | - | 27-sept-24 | 09-may-yy (Completed) | Completed | - | - | - |
6 | Amentum Holdings Inc | United States | Technology | - | - | Industrials | Jacobs Solutions Inc | United States | - | - | - | - | 24-ene-23 | 16-may-yy (Completed) | Completed | - | - | - |
7 | Raymond Realty Ltd | India | - | - | - | Consumer Discretionary | Raymond Ltd | India | - | - | - | - | - | 14-may-yy (Completed) | Completed | - | - | - |
8 | Chembond Chemical Specialties Ltd | India | - | - | - | Materials | Chembond Chemicals Ltd | India | - | - | - | - | - | 09-may-yy (Completed) | Completed | - | - | - |
9 | Career Point Edutech Ltd | India | Consumer Discretionary | - | - | Consumer Discretionary | CP Capital Ltd | India | - | - | - | - | - | 09-may-yy (Completed) | Completed | - | - | - |
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# | Target-Name | Target-Country | Target-Industry | Acquirer-Name | Acquirer-Country | Acquirer-Industry | Seller-Name | Seller-Country | Seller-Industry | Date-Completed | Date-Terminated | Date-Updated | Date-Announced | Deal-Date | Deal-Status | Deal-Payment | Deal EV-€m | Spread-Current |
A partir de aquà el contenido es solo para suscriptores de pago
SuscrÃbete y aprovéchate de contenido exclusivo. Si ya estás suscrito Iniciar Sesión