
LWS Financial Research is NOT a financial advisory service, nor is its author qualified to provide such services.
All content on this website and publications, as well as all communications from the author, are intended for educational and entertainment purposes only and should under no circumstances, whether explicit or implicit, be considered financial, legal, or other types of advice. Each individual should conduct their own analysis and make their own investment decisions.

Special
Situations
Monitors
2025 – Week 13
M&A Transactions
# | Target Name | Target Country | Target Industry | Acquirer Name | Acquirer Country | Acquirer Industry | Seller Name | Seller Country | Seller Industry | Date Completed | Date Terminated | Date Updated | Date Announced | Deal Date | Deal Status | Deal Payment | Deal EV €m | Spread Current |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louisiana liquefied natural gas export facility | Australia | Energy | Stonepeak Partners LP | United States | Financials | Woodside Energy Group Ltd | Australia | Energy | 30-jun-25 | - | - | 19-feb-25 | 07-abr-yy (Announced) | Pending | Cash | 5.091 | - |
2 | Akelius Residential Property AB | Sweden | Real Estate | Akelius Foundation | Bahamas | Consumer Discretionary | - | - | - | 19-feb-25 | - | - | 14-ene-25 | 08-abr-yy (Completed) | Completed | Cash | 3.510 | - |
3 | Neoen SA | France | Utilities | Brookfield Corp | Canada | Financials | - | - | - | - | - | - | 19-feb-25 | 04-abr-yy (Completed) | Completed | Cash | 2.855 | - |
4 | Anthos Therapeutics Inc | United States | Health Care | Novartis AG | United States | Health Care | Novartis BioVentures Ltd (Fund: Novartis Option Fund),Blacks […] | United States | Financials | 20-feb-25 | - | - | 6-ene-25 | 04-abr-yy (Completed) | Completed | Cash | 2.826 | - |
5 | Arla Foods amba | Denmark | Consumer Staples | Deutsches Milchkontor eG | Germany | Consumer Staples | - | - | - | 17-feb-25 | - | 11-dic-24 | 12-oct-24 | 08-abr-yy (Announced) | Pending | Undisclosed | 2.779 | - |
6 | Karo Pharma AB | Sweden | Health Care | KKR & Co Inc | United States | Financials | EQT AB | Sweden | Financials | 30-jun-25 | - | - | 14-feb-25 | 09-abr-yy (Announced) | Pending | Cash | 2.460 | - |
7 | Automotive ethernet business/Marvell Technology Inc | United States | Consumer Discretionary | Infineon Technologies AG | Germany | Technology | Marvell Technology Inc | United States | Technology | 1-abr-25 | - | - | 18-feb-25 | 08-abr-yy (Announced) | Pending | Cash | 2.233 | - |
8 | Assura PLC | United Kingdom | Real Estate | Stonepeak Partners LP,KKR & Co Inc | United States | Financials | - | - | - | - | - | - | 19-feb-25 | 09-abr-yy (Announced) | Pending | Cash | 1.826 | 1,70% |
9 | Equatorial Transmissao SA | Brazil | Utilities | Verene Energia SA | Brazil | Financials | Equatorial Energia SA | Brazil | Utilities | 20-mar-25 | - | - | 19-feb-25 | 07-abr-yy (Completed) | Completed | Cash and Debt | 1.452 | - |
10 | O2 Power Pvt Ltd | India | Energy | JSW Energy Ltd | India | Utilities | Temasek Holdings Pte Ltd,EQT Partners AB | Sweden | Financials | - | - | - | 19-feb-25 | 09-abr-yy (Completed) | Completed | Cash | 1.361 | - |
11 | O2 Energy SG Pte Ltd,O2 Power Midco Holdings Pte Ltd | Singapore | Utilities, Consumer Discretionary | JSW Energy Ltd | India | Utilities | O2 Power Pvt Ltd | India | Energy | 31-mar-26 | - | - | 19-feb-25 | 09-abr-yy (Completed) | Completed | Cash | 1.319 | - |
12 | GIVI Holding Srl | United States | Consumer Discretionary | PRADA SpA | Italy | Consumer Discretionary | Capri Holdings Ltd | United States | Consumer Discretionary | - | 17-feb-25 | - | 17-may-24 | 10-abr-yy (Announced) | Pending | Cash | 1.228 | - |
13 | Shandong Energy Group Northwest Mining Co Ltd | China | Materials | Yankuang Energy Group Co Ltd | China | Materials | - | - | - | - | - | - | 14-feb-25 | 08-abr-yy (Announced) | Pending | Cash | 1.137 | - |
14 | Hidden Road Inc | United States | Financials | Ripple Labs Inc | United States | Technology | - | - | - | 30-sept-25 | - | - | 18-feb-25 | 08-abr-yy (Announced) | Pending | Cash | 1.116 | - |
15 | Havfram AS | Norway | Industrials | Deme Group NV | Belgium | Industrials | - | - | - | - | - | - | 19-feb-25 | 09-abr-yy (Announced) | Pending | Cash | 900 | - |
16 | Yunnan Yundian Investment Holding Group Co Ltd | China | Financials | Foshan Public Utilities Holding Co Ltd | China | Financials | - | - | - | - | - | - | 19-feb-25 | 07-abr-yy (Announced) | Completed | Cash | 882 | - |
17 | Belships ASA | Norway | Industrials | Blue Northern BLK Ltd | United Kingdom | Financials | - | - | - | - | - | - | 14-feb-25 | 07-abr-yy (Completed) | Completed | Cash | 820 | - |
18 | Impresoft Srl | Italy | Technology | Potential Buyer | United States | - | Clessidra Private Equity SGR SPA | Italy | Financials | - | - | - | 20-feb-25 | 10-abr-yy (Announced) | Proposed | Cash | 800 | - |
19 | Electricity transmission business/Equatorial Energia SA | Brazil | Industrials | Caisse de Depot et Placement du Quebec | Canada | Financials | Equatorial Energia SA | Brazil | Utilities | 30-jun-25 | - | - | 20-feb-25 | 07-abr-yy (Announced) | Pending | Cash | 783 | - |
20 | Portfolio of master-planned communities/Texas | United States | Real Estate | Starwood Capital Group LLC,Land Strategies Management LLC | United States | Financials, Real Estate | Hines Interests LP | United States | Real Estate | 19-feb-25 | - | - | 4-oct-24 | 04-abr-yy (Completed) | Completed | Cash | 729 | - |
21 | Cham Group AG | Switzerland | Materials | Cham Swiss Properties AG | Switzerland | Financials | - | - | - | - | - | - | 18-feb-25 | 09-abr-yy (Completed) | Completed | Stock | 727 | - |
22 | Terna Energy SA | Greece | Utilities | Masdar Abu Dhabi Future Energy Co | United Arab Emirates | Energy | - | - | - | 14-feb-25 | - | - | 17-oct-24 | 10-abr-yy (Completed) | Pending | Cash | 710 | - |
23 | Abacus Storage King | Australia | Real Estate | Ki Corp Ltd,Public Storage | Jersey | Industrials, Real Estate | - | - | - | 30-jun-25 | - | - | 18-feb-25 | 04-abr-yy (Announced) | Proposed | Cash | 646 | 1,40% |
24 | Portfolio of 25 Class A buildings/Texas | United States | Real Estate | Blackstone Inc | United States | Financials | Crow Holdings LP | United States | Financials | 31-mar-25 | - | - | 19-feb-25 | 10-abr-yy (Announced) | Pending | Cash | 641 | - |
25 | Tonami Holdings Co Ltd | Japan | Industrials | Japan Post Holdings Co Ltd | Japan | Financials | - | - | - | 31-dic-25 | - | - | 17-feb-25 | 10-abr-yy (Completed) | Pending | Cash | 567 | 0,60% |
26 | Accolade Inc | United States | Health Care | Transcarent Inc/Colorado | United States | Health Care | - | - | - | 14-feb-25 | - | - | 14-feb-25 | 09-abr-yy (Completed) | Completed | Cash | 518 | - |
27 | Portfolio of 3054 units apartment communities/Illinois | United States | Real Estate | Morgan Properties Trust | United States | Real Estate | Trilogy Real Estate Group LLC | United States | Financials | 14-feb-25 | - | - | 11-jul-24 | 04-abr-yy (Completed) | Completed | Cash | 457 | - |
28 | IO Products Inc | United States | Industrials | OpenAI LLC | United States | Technology | Emerson Collective Investments LLC | United States | Financials | 30-jun-25 | - | - | 19-feb-25 | 07-abr-yy (Announced) | Proposed | Cash | 447 | - |
29 | Logility Supply Chain Solution | United States | Technology | Aptean Inc | United States | Technology | - | - | - | 21-feb-25 | - | - | 12-jun-23 | 07-abr-yy (Completed) | Completed | Cash | 387 | - |
30 | Shibaura Electronics Co Ltd | Japan | Industrials | MINEBEA MITSUMI Inc | Japan | Technology | - | - | - | 30-jun-25 | - | - | 17-feb-25 | 09-abr-yy (Announced) | Pending | Cash | 350 | -4,30% |
# | Target Name | Target Country | Target Industry | Acquirer Name | Acquirer Country | Acquirer Industry | Seller Name | Seller Country | Seller Industry | Date Completed | Date Terminated | Date Updated | Date Announced | Deal Date | Deal Status | Deal Payment | Deal EV €m | Spread Current |
Investments
# | Target-Name | Target-Country | Target-Industry | Acquirer-Name | Acquirer-Country | Acquirer-Industry | Seller-Name | Seller-Country | Seller-Industry | Date-Completed | Date-Terminated | Date-Updated | Date-Announced | Deal-Date | Deal-Status | Deal-Payment | Deal EV-€m | Spread-Current |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unnamed Target | United States | - | Blackstone Inc | United States | Financials | Rogers Communications Inc | Canada | Communications | - | - | - | 14-feb-25 | 04-abr-yy (Announced) | Pending | Cash | 4.399 | - |
2 | IFS International Holdings Inc | United States | Technology | Unnamed Buyer | United States | - | EQT Corp | United States | Energy | - | - | - | 14-feb-25 | 09-abr-yy (Completed) | Completed | Cash | 3.003 | - |
3 | Thinking Machines Lab Inc | United States | Technology | Potential Buyer | United States | - | - | - | - | - | - | - | 20-feb-25 | 10-abr-yy (Announced) | Proposed | Cash | 1.786 | - |
4 | Signalfire Management Services LLC | United States | Financials | Private Investor | United States | - | - | - | - | - | - | - | 15-feb-25 | 07-abr-yy (Completed) | Completed | Cash | 915 | - |
5 | Vier Gas Holdings Sarl | Luxembourg | Energy | Snam SpA | Italy | Utilities | Vier Gas Transport GmbH | Germany | Utilities | - | - | - | 17-feb-25 | 07-abr-yy (Announced) | Pending | Cash | 898 | - |
6 | Lincoln National Corp | United States | Financials | Bain Capital Private Equity LP | United States | Financials | - | - | - | 14-feb-25 | - | - | 14-nov-24 | 09-abr-yy (Announced) | Pending | Cash | 737 | - |
7 | AES Ohio Holdings Inc | United States | Utilities | Caisse de Depot et Placement du Quebec | Canada | Financials | AES Corp/The | United States | Utilities | - | - | - | 18-feb-25 | 04-abr-yy (Completed) | Completed | Cash | 498 | - |
8 | Challenger Ltd | Australia | Financials | Dai-ichi Life Holdings Inc | Japan | Financials | MS&AD Insurance Group Holdings Inc | Japan | Financials | 18-feb-25 | - | - | 18-feb-25 | 07-abr-yy (Announced) | Pending | Cash | 481 | - |
9 | SB Technology Inc | United States | Technology | BNP Paribas SA,NVIDIA Corp,In-Q-Tel Inc,T Rowe Price Associa […] | United States | Financials, Technology, Financials, Mate […] | - | - | - | 14-feb-25 | - | - | 14-nov-24 | 04-abr-yy (Completed) | Completed | Cash | 410 | - |
10 | Avendus Capital Pvt Ltd | India | Financials | Potential Buyer | United States | - | - | - | - | 19-feb-25 | - | - | 19-feb-25 | 04-abr-yy (Announced) | Proposed | Cash | 268 | - |
11 | Greenline Mobility Solutions Ltd | India | Energy | Private Investor | United States | - | - | - | - | 20-feb-25 | - | - | 20-feb-25 | 10-abr-yy (Completed) | Completed | Cash | 246 | - |
12 | Eavor Technologies Inc | Canada | Energy | Potential Buyer | United States | - | - | - | - | 18-feb-25 | - | - | 18-feb-25 | 04-abr-yy (Announced) | Proposed | Cash | 191 | - |
13 | Star Micronics Co Ltd | Japan | Industrials | Taiyo Pacific Partners LP | United States | Financials | - | - | - | 17-feb-25 | - | - | 17-feb-25 | 07-abr-yy (Announced) | Pending | Cash | 185 | - |
14 | Ecoprogem Co Ltd | South Korea | Technology | IBK Capital Corp/South Korea,JKL Partners Inc,Mastern Invest […] | South Korea | Financials | - | - | - | - | - | - | 18-feb-25 | 07-abr-yy (Completed) | Pending | Cash | 184 | - |
15 | Base Power Inc | United States | Consumer Staples | Private Investor,Lightspeed Management Co LLC,Trust Capital […] | United States | Financials | - | - | - | - | 16-feb-25 | - | 15-may-24 | 09-abr-yy (Completed) | Completed | Cash | 181 | - |
16 | Caris Life Sciences Inc | United States | Health Care | Millennium Management LLC/NY,First Light Asset Management LL […] | United States | Financials | - | - | - | 20-feb-25 | - | 20-feb-25 | 27-mar-24 | 07-abr-yy (Completed) | Completed | Cash | 154 | - |
17 | WEtheMAX Inc | South Korea | Technology | Pebbles Private Equity Co Ltd | South Korea | Financials | - | - | - | 19-feb-25 | - | - | 14-dic-24 | 07-abr-yy (Announced) | Proposed | Cash | 154 | - |
18 | WorldRemit Ltd | United Kingdom | Financials | HSBC Holdings PLC,Private Investor | United Kingdom | Financials | - | - | - | - | - | - | 20-feb-25 | 04-abr-yy (Completed) | Completed | Cash | 150 | - |
19 | Tailscale Inc | Canada | Technology | Private Investor,Uncork Capital Inc (Fund: Uncork Plus II LP […] | United States | Financials | - | - | - | 31-mar-26 | - | - | 17-feb-25 | 08-abr-yy (Completed) | Completed | Cash | 146 | - |
20 | Surpique LP | United Kingdom | Real Estate | Coupang Inc | South Korea | Consumer Discretionary | Greenoaks Capital Management LLC | United States | Financials | - | - | - | 16-feb-25 | 08-abr-yy (Announced) | Pending | Cash | 125 | - |
21 | Shanghai Dragon New Media Co Ltd | China | Communications | Shanghai Jingwen Investment Co Ltd,Shanghai Cultural Industr […] | China | Financials | - | - | - | - | - | - | 16-feb-25 | 07-abr-yy (Completed) | Completed | Cash | 125 | - |
22 | Aixin Yuanzhi Semiconductor Shanghai Co Ltd | China | Technology | Private Investor,Chongqing Liangjiang Equity Investment Fund […] | United States | Financials | - | - | - | - | - | - | 14-feb-25 | 09-abr-yy (Completed) | Completed | Cash | 123 | - |
23 | Merida Biosciences Inc | United States | Health Care | BVF Partners LP,GV Management Co LLC (Fund: Gradient Venture […] | United States | Financials | - | - | - | 31-dic-25 | - | - | 18-feb-25 | 08-abr-yy (Completed) | Completed | Cash | 111 | - |
24 | New Wave Brasil SA | Brazil | Communications | Orion Resource Partners USA LP (Fund: Orion Industrial Ventu […] | United States | Financials | - | - | - | - | - | - | 20-feb-25 | 04-abr-yy (Completed) | Completed | Cash | 109 | - |
25 | Rescale Inc | United States | Technology | Applied Materials Inc,Hanwha Corp,University of Michigan,NVI […] | United States | Technology, Financials, Consumer Discretionary, Technology, Financials, Technology, Financials | - | - | - | 14-feb-25 | - | - | 13-ene-25 | 07-abr-yy (Completed) | Completed | Cash | 105 | - |
26 | RayThera Inc | United States | Health Care | Foresite Capital Management LLC (Fund: Foresite Capital VI L […] | United States | Financials, Real Estate | - | - | - | 14-feb-25 | - | - | 14-feb-25 | 04-abr-yy (Completed) | Completed | Cash | 100 | - |
27 | Quantum-Systems Gmbh | Germany | Technology | Balderton Capital UK LLP,Potential Buyer | United Kingdom | Financials | - | - | - | 18-feb-25 | - | - | 18-feb-25 | 10-abr-yy (Announced) | Proposed | Cash | 100 | - |
28 | SILQ | Bangladesh | Consumer Discretionary | Tiger Global Management LLC,Public Investment Fund,Qatar Dev […] | United States | Financials | - | - | - | 20-mar-25 | - | - | 21-feb-25 | 09-abr-yy (Completed) | Completed | Cash | 100 | - |
29 | Skuteam Inc | United States | Technology | Private Investor,Saudi Arabian Investment Co,Valar Ventures […] | United States | Financials | - | - | - | - | - | - | 15-feb-25 | 09-abr-yy (Completed) | Completed | Cash | 100 | - |
30 | Nuro Inc/CA | United States | Industrials | T Rowe Price Group Inc,Fidelity Management & Research Co,Gre […] | United States | Financials | - | - | - | 17-feb-25 | - | - | 17-feb-25 | 09-abr-yy (Completed) | Completed | Cash | 96 | - |
# | Target-Name | Target-Country | Target-Industry | Acquirer-Name | Acquirer-Country | Acquirer-Industry | Seller-Name | Seller-Country | Seller-Industry | Date-Completed | Date-Terminated | Date-Updated | Date-Announced | Deal-Date | Deal-Status | Deal-Payment | Deal EV-€m | Spread-Current |
Buybacks
# | Target Name | Target-Country | Target-Industry | Acquirer-Name | Acquirer-Country | Acquirer-Industry | Seller-Name | Seller-Country | Seller-Industry | Date-Completed | Date-Terminated | Date-Updated | Date-Announced | Deal-Date | Deal-Status | Deal-Payment | Deal EV-€m | Spread-Current |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Secure Waste Infrastructure Co | Canada | Energy | - | - | - | - | - | - | - | - | - | 21-feb-25 | 08-abr-yy (Announced) | Pending | - | 179 | - |
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# | Target Name | Target-Country | Target-Industry | Acquirer-Name | Acquirer-Country | Acquirer-Industry | Seller-Name | Seller-Country | Seller-Industry | Date-Completed | Date-Terminated | Date-Updated | Date-Announced | Deal-Date | Deal-Status | Deal-Payment | Deal EV-€m | Spread-Current |
Joint Ventures
# | Target-Name | Target-Country | Target-Industry | Acquirer-Name | Acquirer-Country | Acquirer-Industry | Seller-Name | Seller-Country | Seller-Industry | Date-Completed | Date-Terminated | Date-Updated | Date-Announced | Deal-Date | Deal-Status | Deal-Payment | Deal EV-€m | Spread-Current |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huaxiang Shengdeman Shanghai Automotive Systems Co Ltd | China | Consumer Discretionary | - | - | Industrials, Consumer Discretionary | - | - | - | 02-Apr-25 (Completed) | Completed | - | 1.798 | 08-abr-yy (Completed) | Completed | Undisclosed | 55 | - |
2 | - | - | - | - | - | - | - | - | - | 31-Mar-25 (Completed) | Pending | Undisclosed | 119 | - | - | - | - | - |
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# | Target-Name | Target-Country | Target-Industry | Acquirer-Name | Acquirer-Country | Acquirer-Industry | Seller-Name | Seller-Country | Seller-Industry | Date-Completed | Date-Terminated | Date-Updated | Date-Announced | Deal-Date | Deal-Status | Deal-Payment | Deal EV-€m | Spread-Current |
Spin-Off
# | Target-Name | Target-Country | Target-Industry | Acquirer-Name | Acquirer-Country | Acquirer-Industry | Seller-Name | Seller-Country | Seller-Industry | Date-Completed | Date-Terminated | Date-Updated | Date-Announced | Deal-Date | Deal-Status | Deal-Payment | Deal EV-€m | Spread-Current |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Almondz Broking Services Ltd | India | - | - | - | Industrials | Almondz Global Securities Ltd | India | - | 28-feb-yy (Announced) | - | - | 19-feb-25 | 09-abr-yy (Announced) | Pending | - | - | - |
2 | Controladora Alpek SAB de CV | Mexico | Materials | - | - | Materials | Alfa SAB de CV | Mexico | - | 28-feb-yy (Announced) | - | - | 12-feb-25 | 07-abr-yy (Completed) | Completed | - | - | - |
3 | Siemens Energy India Ltd | India | - | - | - | Industrials | Siemens Ltd | India | - | 28-feb-yy (Completed) | - | - | 12-feb-25 | 07-abr-yy (Completed) | Completed | - | - | - |
4 | - | - | - | - | - | - | - | - | - | 28-feb-yy (Completed) | - | - | 6-feb-25 | - | - | - | - | - |
5 | - | - | - | - | - | - | - | - | - | - | - | - | 27-sept-24 | - | - | - | - | - |
6 | - | - | - | - | - | - | - | - | - | - | - | - | 24-ene-23 | - | - | - | - | - |
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# | Target-Name | Target-Country | Target-Industry | Acquirer-Name | Acquirer-Country | Acquirer-Industry | Seller-Name | Seller-Country | Seller-Industry | Date-Completed | Date-Terminated | Date-Updated | Date-Announced | Deal-Date | Deal-Status | Deal-Payment | Deal EV-€m | Spread-Current |

Shipping
Monitors
2025- Week 13
Shipping Index
Dirty Tankers Spot Rates TCE
VLCC
The market eased this week with the rate for the 270,000 mt Middle East Gulf to China trip (TD3C) about 6 points lower at WS58.95 corresponding to a round-trip TCE of $39,224. In the Atlantic market, the rate for 260,000 mt West Africa/China (TD15) also fell by 6 points to WS59.88 giving a round voyage TCE of $40,899 per day. The rate for 270,000 mt US Gulf/China (TD22) increased again, improving by $262,555 since last Friday, to $8,522,500 which shows a daily round trip TCE of $45,838.
SUEZMAX
Suezmax rates turned back up in the Atlantic with the rate for the 130,000 mt Nigeria/UK Continent voyage (TD20) recovering 7 points to WS102.92 meaning a daily round-trip TCE of $45,125 while the TD27 route (Guyana to UK Continent basis 130,000 mt) increased by 6 points to WS100.28 translating to a daily round trip TCE of $43,322 basis discharge in Rotterdam. For the TD6 route of 135,000 mt CPC/Med the rate has remained about the WS130 level showing a daily TCE of a $63,123 round-trip. In the Middle East, the rate for the TD23 route of 140,000 mt Middle East Gulf to the Mediterranean (via the Suez Canal) has stayed around the WS93-94 level.
AFRAMAX
In the North Sea, the rate for the 80,000 mt Cross-UK Continent route (TD7) finally improved, jumping 19 points to WS126.67 giving a daily round-trip TCE of over $43,100 basis Hound Point to Wilhelmshaven. In the Mediterranean market the rate for 80,000 mt Cross-Mediterranean (TD19) has rocketed about 69 points to WS198 (basis Ceyhan to Lavera, that shows a daily round trip TCE of about $69,372). Across the Atlantic, the rollercoaster has gone for another turn with the rates for the 70,000 mt East.
Coast Mexico/US Gulf route (TD26) and the 70,000 mt Covenas/US Gulf route (TD9) ascending close to 47 and 45 points, respectively, to just above WS189. This shows a daily round-trip TCE of $49,644 and $46,392. The rate for the trans-Atlantic route of 70,000 mt US Gulf/UK Continent (TD25) also jumped aboard and rose 34 points to WS182.5 giving a round trip TCE basis Houston/Rotterdam of $47,747 per day.
LR2 - Spot Rates
MEG LR2’s reached an impasse this week with freight levels ultimately dropping, but only modestly. The TC1 75Kt MEG/Japan index went from WS163.61 to WS153.33. A TC20 90kt MEG/UK-Continent assessment dropped by $243,000 to $3.956m. West of Suez, Mediterranean/East LR2’s of TC15 held stable with the index dipping just below $3m to $2.985m.
LR1 - Spot Rates
MEG LR1 freight climbed again this week. The TC5 55kt MEG/Japan index has come up another 9.06 points to WS180.94. A voyage west on TC8 65kt MEG/UK-Continent went from $3.12m to $3.33m. On the UK- Continent LR1’s was stronger this week with the TC16 60kt ARA/West Africa index climbing 2.81 points to WS115.94.
MR - Spot Rates TCE
MR
Following last week’s climb MRs in the MEG were retested down this week, the TC17 35kt MEG/East Africa index lost 27.5 points to WS237.5 as a result. UK-Continent MR’s spiked mid-week to then resettle back down by the end. The TC2 37kt ARA/US-Atlantic coast trip peaked at WS195 up from WS177.5 to then return to WS185.63 at time of writing. The Baltic description round trip TCE for the run has subsequently ended up at $29,086 /day. USG MRs saw a strong upturn in freight levels this week off the back of an influx in enquiry removing prompt vessels from the market.
The TC14 38kt US-Gulf/UK-Continent went from WS121.43 to WS136.79. The TC18 the 38kt US Gulf/Brazil index similarly went up by 25 points to WS201.43 and a Caribbean run on TC21, 38kt US-Gulf/Caribbean jumped another 38% to 839,286. The MR Atlantic Triangulation Basket TCE went from $28,283 to $31,802.
HANDYMAX
Baltic Clean Handymax routes came back downward this week. In the Mediterranean, the TC6 index shed 30 points to WS248.89 and on the UK-Continent the TC23 30kt Cross UK-Continent went from WS206.94 to WS198.06.
Time Charter 1 Year
Time Charter 3 Years
Containers Spot Rates
Drybulk
CAPESIZE
The Capesize market started the week on a firmer note but gradually softened as activity failed to gain momentum. The BCI 5TC began positively at $22,311 but declined steadily, closing the week at $20,503. In the Pacific, initial optimism driven by fresh cargo and miner activity was quickly overshadowed by a buildup of tonnage, leading to a steady decline in rates. Offers on C5 slipped from $9.30 early in the week to $8.65 by week’s end, with TC rates struggling to hold above the $20,000 mark. In the Atlantic, sentiment initially supported by tight tonnage in ballast weakened as softer fixtures emerged, particularly on the South Brazil and West Africa to China routes. C3 levels, initially in the high $25s, steadily eroded to the very low $23s, for index dates, with little resistance from market participants. The North Atlantic saw some support from fronthaul activity, particularly with West Africa stems, however, trans-Atlantic cargo remained scarce, adding to the bearish tone.
PANAMAX
A solid week for the Panamax market, as both basins saw sizeable gains. In the Atlantic, an active week saw NC South America as the common driver for both fronthaul and trans-Atlantic demand. $20,000 was seen concluded on 82,000-dwt tonnage delivery Jorf Lasfar for a trip via NC South America redelivery Fareast, whilst further South, rates traded at contrasting levels dependent on date arrivals, voyage cargoes were seen trading at a discount to P6 equivalent but solid demand throughout April into May helped to supported timecharter rates overall. The Pacific market rose steadily throughout the week buoyed by decent demand both ex NoPac and Australia the former seeing rates concluded at $15,000 on several index type units, activity ex Indonesia remained steady rather than spectacular but with firm levels available trips into India, rates for the P5 route gained circa $1,800 week on week as tighter tonnage impacted. Limited period activity, rates varied between $14,500 and $16,500 for 82,000-dwt types for short period.
ULTRAMAX/SUPRAMAX
A rather uneventful week for the sector as the political uncertainty caused a more cautious approach. The Atlantic generally remained steady although there was a more positive feel from the Continent-Mediterranean as brokers spoke of better levels of enquiry. The US Gulf remained relatively flat as brokers were saying rates remained in the mid-upper teens for fronthaul ultramax. The South Atlantic again was finely balanced although a 63,000 was heard fixed delivery Recalada trip to Egypt at $18,000. Demand remained from South Africa, a 64,000 fixing delivery Lagos via Saldanha Bay trip China at $15,000. Otherwise, the Asian arena lost ground as sentiment remained negative. An ultramax was heard fixed delivery Far East for a NoPac round in the mid $13,000s. Otherwise a 64,000 fixed delivery Yangzhou for a trip to Bangladesh at $16,000. Backhaul business was a little subdued although a 52,000 was heard fixed basis delivery Jingtang trip to the Mediterranean at $15,000. Period activity was limited although a 57,000-dwt open Hong Kong fixed for 1 year’s trading in the $13,000s.
Gas Tankers
LNG
This week, the LNG market experienced a decline, with most routes seeing a drop in rates. On the BLNG1 Gladstone–Tokyo route, 174k cbm vessels gained $400, reaching $27,900 per day, while 160k cbm vessels declined by $600, settling at $17,800 per day. In the Atlantic, the BLNG2 Sabine–UK Continent route saw a $2,500 drop for 174k cbm vessels, closing at $28,000 per day, with 160k cbm vessels also falling by $1,200 to $14,000 per day. The BLNG3 Sabine–Tokyo route posted similar declines, with 174k cbm vessels down $1,700 to $31,400 per day, while 160k cbm vessels dropped by $800, settling at $15,800 per day. In the period market, six-month and one-year rates saw a slight increase. Six-month charters rose by $100 to $28,600 per day, while one-year rates jumped $3,750 to $33,750 per day. Meanwhile, three-year rates remained unchanged at $53,500 per day.
LPG
The LPG market saw a downward correction this week, with rates declining across all routes, reversing last week’s positive momentum. On the BLPG1 Ras Tanura–Chiba route, rates fell by $4.58 to $57.58, while TCE earnings dropped by $5,467, settling at $40,626 per day. This decline reflects weaker sentiment in the Middle East market, due to increasing vessel availability and lack of volumes. In the Atlantic basin, the BLPG2 Houston–Flushing route also saw a softening trend, with rates decreasing by $2.00, closing at $54.00, while TCE earnings declined by $3,254, settling at $52,012 per day. The BLPG3 Houston–Chiba route experienced the sharpest decline, with rates falling by $5.83 to $103.67, while TCE earnings dropped by $4,978, closing at $37,447 per day. This suggests a cooling in the long-haul market, potentially due to reduced arbitrage opportunities.
Vessel Values

Commodities Monitors
2025- Week 13