Monitor de Situaciones Especiales
M&A Transacciones
# | Target Name | Target Country | Target Industry | Acquirer Name | Acquirer Country | Acquirer Industry | Seller Name | Seller Country | Seller Industry | Date Completed | Date Terminated | Date Updated | Date Announced | Deal Date | Deal Status | Deal Payment | Deal EV €m | Spread Current |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catalent Inc | United States | Health Care | Novo Holdings A/S | Denmark | Financials | - | - | - | 18-dic-24 | - | - | 5-feb-24 | 18-dic-24 (Completed) | Completed | Cash | 15.474 | - |
2 | Manufacturing sites/Anagni,Manufacturing sites/Brussels,Manu […] | Italy | Consumer Staples, Consumer Staples, Cons […] | Novo Nordisk A/S | Denmark | Health Care | Novo Holdings A/S | Denmark | Financials | 18-dic-24 | - | - | 5-feb-24 | 18-dic-24 (Completed) | Completed | Cash | 10.502 | - |
3 | Married Quarters Estate/Annington Funding PLC | United Kingdom | Real Estate | United Kingdom of Great Britain & Northern Ireland Ministry […] | United Kingdom | Government | Annington Ltd | United Kingdom | Real Estate | 9-ene-25 | - | - | 17-dic-24 | 17-dic-24 (Announced) | Pending | Cash | 7.336 | - |
4 | Atlantica Sustainable Infrastr | Spain | Utilities | Energy Capital Partners LLC | United States | Financials | - | - | - | 13-dic-24 | - | - | 28-may-24 | 13-dic-24 (Completed) | Completed | Cash | 7.038 | - |
5 | Dotmatics Ltd | United Kingdom | Technology | Potential Buyer | United States | - | Insightful Science LLC | United States | Technology | - | - | - | 19-dic-24 | 19-dic-24 (Announced) | Proposed | Cash | 4.811 | - |
6 | Fuji Soft Inc | Japan | Technology | Bain Capital Private Equity LP | United States | Financials | - | - | - | 19-dic-24 | - | 11-dic-24 | 12-oct-24 | 19-dic-24 (Completed) | Pending | Cash | 4.046 | (1,6%) |
7 | PJC Investments Co Ltd | Japan | Financials | Heiwa Corp | Japan | Consumer Discretionary | PJC Investment GP LLC | United States | Financials | 31-ene-25 | - | - | 18-dic-24 | 18-dic-24 (Announced) | Pending | Cash | 3.190 | - |
8 | Soho House & Co Inc | United Kingdom | Consumer Discretionary | Potential Buyer | United States | - | - | - | - | - | - | - | 19-dic-24 | 19-dic-24 (Announced) | Proposed | Cash | 2.516 | 24,7% |
9 | NET One Systems Co Ltd | Japan | Technology | SCSK Corp | Japan | Technology | - | - | - | 18-dic-24 | - | - | 6-nov-24 | 18-dic-24 (Completed) | Pending | Cash | 2.194 | 0,5% |
10 | Thermoformed & Flexible Packaging business/Sonoco Products C […] | United States | Materials | TOPPAN Holdings Inc | Japan | Industrials | Sonoco Products Co | United States | Materials | 30-jun-25 | - | - | 18-dic-24 | 18-dic-24 (Announced) | Pending | Cash | 1.732 | - |
11 | Empark Aparcamientos y Servicios SA | Spain | Industrials | Private Investor | United States | - | Macquarie Group Ltd | Australia | Financials | - | - | - | 18-dic-24 | 18-dic-24 (Announced) | Proposed | Cash | 1.514 | - |
12 | Income Insurance Ltd | Singapore | Financials | Allianz SE | Germany | Financials | - | - | - | 16-dic-24 | - | - | 17-jul-24 | 16-dic-24 (Completed) | Terminated | Cash | 1.501 | - |
13 | NEC Networks & System Integration Corp | Japan | Technology | NEC Corp | Japan | Technology | - | - | - | 10-ene-25 | - | 20-dic-24 | 29-oct-24 | 20-dic-24 (Updated) | Pending | Cash | 1.468 | (0,3%) |
14 | North American premium cat feeding & Pet treating business/W […] | United States | Consumer Staples | General Mills Inc | United States | Consumer Staples | NXMH BVBA | South Korea | Financials | 19-dic-24 | - | - | 14-nov-24 | 19-dic-24 (Completed) | Completed | Cash | 1.399 | - |
15 | Fancl Corp | Japan | Consumer Staples | Kirin Holdings Co Ltd | Japan | Consumer Staples | - | - | - | 18-dic-24 | - | 6-ago-24 | 13-jun-24 | 18-dic-24 (Completed) | Completed | Cash | 1.228 | - |
16 | InterCement Brasil SA | Brazil | Materials | Cia Siderurgica Nacional SA | Brazil | Materials | - | - | - | 16-dic-24 | - | - | 22-abr-24 | 16-dic-24 (Completed) | Proposed | Undisclosed | 1.087 | - |
17 | Clearwater Paper Corp | United States | Materials | Suzano SA | Brazil | Materials | - | - | - | - | - | - | 20-dic-24 | 20-dic-24 (Announced) | Proposed | Undisclosed | 1.073 | - |
18 | PropertyGuru Group Ltd | Cayman Islands | Technology | EQT Partners AB | Sweden | Financials | - | - | - | 13-dic-24 | - | - | 16-ago-24 | 13-dic-24 (Completed) | Completed | Cash | 1.047 | - |
19 | Brookline Bancorp Inc | United States | Financials | Berkshire Hills Bancorp Inc | United States | Financials | - | - | - | 31-dic-25 | - | - | 16-dic-24 | 16-dic-24 (Announced) | Pending | Stock | 1.001 | 1,3% |
20 | Certain retained spectrum licenses/United States Cellular Co […] | United States | Communications | AT&T Inc | United States | Communications | United States Cellular Corp | United States | Communications | 19-dic-24 | - | - | 7-nov-24 | 19-dic-24 (Completed) | Completed | Cash | 982 | - |
21 | Intime Department Store Co Ltd | China | Consumer Discretionary | Youngor Fashion Co Ltd,Management Group | China | Real Estate | Alibaba Group Holding Ltd | China | Consumer Discretionary | - | - | - | 17-dic-24 | 17-dic-24 (Announced) | Pending | Cash | 977 | - |
22 | Portfolio of 7 student housing portfolio/Sydney | Australia | Consumer Discretionary | Greystar Corp | United States | Industrials | GIC Pte Ltd,Wee Hur Holdings Ltd | Singapore | Financials, Industrials | 16-dic-24 | - | - | 16-dic-24 | 16-dic-24 (Completed) | Completed | Cash | 970 | - |
23 | Spanish mortgages/Banco Santander SA | Spain | Financials | Morgan Stanley | United States | Financials | Banco Santander SA | Spain | Financials | - | - | - | 13-dic-24 | 13-dic-24 (Announced) | Proposed | Cash | 909 | - |
24 | Phases 1 2 & 3 Oasis de Atacama/Chile | Chile | Utilities | ContourGlobal PLC | United Kingdom | Utilities | Grenergy Renovables SA | Spain | Energy | - | - | - | 17-dic-24 | 17-dic-24 (Announced) | Pending | Cash | 877 | - |
25 | OnTower Austria GmbH | Spain | Communications | MEAG MUNICH ERGO Asset Management GmbH,EDF Invest,Vauban Inf […] | Germany | Financials | Cellnex Telecom SA | Spain | Industrials | 19-dic-24 | - | - | 9-ago-24 | 19-dic-24 (Completed) | Completed | Cash | 846 | - |
26 | DCP GCX Pipeline LLC | United States | Financials | ArcLight Capital Partners LLC | United States | Financials | Phillips 66 | United States | Energy | 31-ene-25 | - | - | 16-dic-24 | 16-dic-24 (Announced) | Pending | Cash | 832 | - |
27 | Belships ASA | Norway | Industrials | Blue Northern BLK Ltd | United Kingdom | Financials | - | - | - | 31-mar-25 | - | - | 19-dic-24 | 19-dic-24 (Announced) | Pending | Cash | 831 | 1,2% |
28 | Downtown Music Holdings LLC | United States | Communications | Universal Music Group NV | Netherlands | Communications | - | - | - | 31-dic-25 | - | - | 16-dic-24 | 16-dic-24 (Announced) | Pending | Cash | 746 | - |
29 | Telecom Italia Sparkle SpA | Italy | Communications | Republic of Italy | Italy | Government | Telecom Italia SpA/Milano | Italy | Communications | - | - | - | 19-dic-24 | 19-dic-24 (Announced) | Pending | Cash | 745 | - |
30 | Synthon International Holding BV | Netherlands | Health Care | BC Partners Holdings Ltd | United Kingdom | Financials | Synthon BV | Netherlands | Health Care | 15-dic-24 | - | - | 2-jul-19 | 15-dic-24 (Completed) | Completed | Cash | 715 | - |
# | Target Name | Target Country | Target Industry | Acquirer Name | Acquirer Country | Acquirer Industry | Seller Name | Seller Country | Seller Industry | Date Completed | Date Terminated | Date Updated | Date Announced | Deal Date | Deal Status | Deal Payment | Deal EV €m | Spread Current |
Inversiones
# | Target-Name | Target-Country | Target-Industry | Acquirer-Name | Acquirer-Country | Acquirer-Industry | Seller-Name | Seller-Country | Seller-Industry | Date-Completed | Date-Terminated | Date-Updated | Date-Announced | Deal-Date | Deal-Status | Deal-Payment | Deal EV-€m | Spread-Current |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Databricks Inc | United States | Technology | GIC Pte Ltd,Wellington Management Group LLP,Ontario Teachers […] | Singapore | Financials | - | - | - | 17-dic-24 | - | - | 17-dic-24 | 17-dic-24 (Completed) | Completed | Cash | 9.524 | - |
2 | Heathrow Airport Ltd | United Kingdom | Industrials | Public Investment Fund,Ardian SAS | Saudi Arabia | Financials | FGP TopCo Ltd | United Kingdom | Industrials | 13-dic-24 | - | - | 9-ago-22 | 13-dic-24 (Completed) | Completed | Cash | 3.752 | - |
3 | Aweita Technology Chongqing Co Ltd | China | Consumer Discretionary | Private Investor | United States | - | - | - | - | 17-dic-24 | - | - | 12-oct-24 | 17-dic-24 (Completed) | Completed | Cash | 1.438 | - |
4 | Aweita Technology Chongqing Co Ltd | China | Consumer Discretionary | Bank of Communications Co Ltd,Private Investor | China | Financials | - | - | - | - | - | - | 17-dic-24 | 17-dic-24 (Announced) | Proposed | Cash | 1.371 | - |
5 | Aweita Technology Chongqing Co Ltd | China | Consumer Discretionary | Private Investor | United States | - | - | - | - | 19-dic-24 | - | - | 19-dic-24 | 19-dic-24 (Completed) | Completed | Cash | 1.124 | - |
6 | Greater Changhua NW Holdings Ltd | Taiwan | Financials | Cathay Financial Holding Co Ltd | Taiwan | Financials | Orsted AS | Denmark | Utilities | 16-dic-24 | - | - | 22-oct-24 | 16-dic-24 (Completed) | Completed | Cash | 811 | - |
7 | HBW Services LLC | United States | Financials | Frontdoor Inc | United States | Industrials | Genstar Capital LLC | United States | Financials | 20-dic-24 | - | - | 26-mar-24 | 20-dic-24 (Completed) | Completed | Cash | 577 | - |
8 | Cia Minera Teck Quebrada Blanca SA | Canada | Materials | Corp Nacional del Cobre de Chile | Chile | Materials | Empresa Nacional de Mineria | Chile | Materials | 18-dic-24 | - | - | 5-sept-24 | 18-dic-24 (Completed) | Completed | Cash | 496 | - |
9 | Perplexity AI Inc | United States | Technology | Institutional Venture Partners | United States | Financials | - | - | - | 19-dic-24 | - | - | 19-dic-24 | 19-dic-24 (Completed) | Completed | Cash | 483 | - |
10 | Olympic Circuit Technology Co Ltd | China | Technology | Guangdong Shunde Holding Group Co Ltd | China | Utilities | New Global International Holdings Ltd | Hong Kong | Financials | 13-dic-24 | - | - | 8-jul-24 | 13-dic-24 (Completed) | Completed | Cash | 445 | - |
11 | C&D Real Estate Corp Ltd | China | Real Estate | Xiamen C & D Inc | China | Industrials | Xiamen C&D Corp Ltd | China | Industrials | - | - | - | 17-dic-24 | 17-dic-24 (Announced) | Pending | Cash | 405 | - |
12 | Beijing Zhipu Huazhang Technology Co Ltd | China | Technology | Tencent Holdings Ltd,Alibaba Group Holding Ltd | China | Communications, Consumer Discretionary | - | - | - | 17-dic-24 | - | - | 17-dic-24 | 17-dic-24 (Completed) | Completed | Cash | 392 | - |
13 | Hostaway OY | Finland | Communications | General Atlantic LP,PSG Equity LLC | United States | Financials | - | - | - | 17-dic-24 | - | - | 17-dic-24 | 17-dic-24 (Completed) | Completed | Cash | 348 | - |
14 | LG Display China Co Ltd | South Korea | Technology | Potential Buyer | United States | - | Guangzhou Development District Holding Group Co Ltd | China | Utilities | - | - | - | 17-dic-24 | 17-dic-24 (Announced) | Proposed | Cash | 345 | - |
15 | Chongqing Chang'an Kaicheng Automobile Technology Co Ltd | China | Financials | Chongqing Changan Automobile Co Ltd,Private Investor,China S […] | China | Consumer Discretionary, Consumer Discretionary | - | - | - | - | - | - | 17-dic-24 | 17-dic-24 (Announced) | Proposed | Cash | 330 | - |
16 | SB Technology Inc | United States | Technology | In-Q-Tel Inc,T Rowe Price Associates Inc,Private Investor,Fr […] | United States | Financials, Materials, Financials | - | - | - | 18-dic-24 | - | - | 18-dic-24 | 18-dic-24 (Completed) | Completed | Cash | 286 | - |
17 | COSCO Shipping Logistics Supply Chain Co Ltd | China | Industrials | COSCO SHIPPING Holdings Co Ltd | China | Industrials | China COSCO Shipping Corp Ltd | China | Industrials | 20-dic-24 | - | - | 20-dic-24 | 20-dic-24 (Completed) | Completed | Cash | 282 | - |
18 | Jiangsu Guoxin Corp Ltd | China | Utilities | Suzhou New District Hi-Tech Industrial Co Ltd | China | Consumer Discretionary | Overseas Chinese Town Enterprises Co Ltd | China | Consumer Discretionary | - | - | - | 19-dic-24 | 19-dic-24 (Announced) | Pending | Cash | 280 | - |
19 | Sanoptis GmbH | Germany | Consumer Discretionary | Potential Buyer | United States | - | - | - | - | - | - | - | 19-dic-24 | 19-dic-24 (Announced) | Proposed | Cash | 250 | - |
20 | SIA Partners SASU | France | Industrials | Blackstone Inc | United States | Financials | - | - | - | - | - | - | 16-dic-24 | 16-dic-24 (Announced) | Pending | Cash | 250 | - |
# | Target-Name | Target-Country | Target-Industry | Acquirer-Name | Acquirer-Country | Acquirer-Industry | Seller-Name | Seller-Country | Seller-Industry | Date-Completed | Date-Terminated | Date-Updated | Date-Announced | Deal-Date | Deal-Status | Deal-Payment | Deal EV-€m | Spread-Current |
Recompras
# | Target Name | Target-Country | Target-Industry | Acquirer-Name | Acquirer-Country | Acquirer-Industry | Seller-Name | Seller-Country | Seller-Industry | Date-Completed | Date-Terminated | Date-Updated | Date-Announced | Deal-Date | Deal-Status | Deal-Payment | Deal EV-€m | Spread-Current |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shin-Etsu Chemical Co Ltd | Japan | Materials | - | - | - | - | - | - | - | - | - | 17-dic-24 | 17-dic-24 (Announced) | Pending | - | 588 | - |
2 | FD Technologies PLC | United Kingdom | Technology | - | - | - | - | - | - | - | - | - | 19-dic-24 | 19-dic-24 (Announced) | Pending | - | 144 | - |
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# | Target Name | Target-Country | Target-Industry | Acquirer-Name | Acquirer-Country | Acquirer-Industry | Seller-Name | Seller-Country | Seller-Industry | Date-Completed | Date-Terminated | Date-Updated | Date-Announced | Deal-Date | Deal-Status | Deal-Payment | Deal EV-€m | Spread-Current |
Spin-Off
# | Target-Name | Target-Country | Target-Industry | Acquirer-Name | Acquirer-Country | Acquirer-Industry | Seller-Name | Seller-Country | Seller-Industry | Date-Completed | Date-Terminated | Date-Updated | Date-Announced | Deal-Date | Deal-Status | Deal-Payment | Deal EV-€m | Spread-Current |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Myer Holdings Ltd | Australia | Consumer Discretionary | - | - | Consumer Discretionary | Premier Investments Ltd | Australia | - | 29-ene-25 | - | - | 17-dic-24 | 17-dic-24 (Announced) | Pending | - | - | - |
2 | Almarai Co JSC | Saudi Arabia | Consumer Staples | - | - | Consumer Staples | Savola Group/The | Saudi Arabia | - | 15-dic-24 | - | - | 9-dic-24 | 15-dic-24 (Completed) | Completed | - | - | - |
3 | IngenuityCo | United Kingdom | - | - | - | Consumer Discretionary | THG PLC | United Kingdom | - | 18-dic-24 | - | - | 27-nov-24 | 18-dic-24 (Completed) | Completed | - | - | - |
4 | Louis Hachette Group | France | Communications | - | - | Communications | Vivendi SE | France | - | 16-dic-24 | - | - | 31-oct-24 | 16-dic-24 (Completed) | Completed | - | - | - |
5 | Canal+ SADIR | France | Communications | - | - | Communications | Vivendi SE | France | - | 16-dic-24 | - | - | 31-oct-24 | 16-dic-24 (Completed) | Completed | - | - | - |
6 | Havas NV | France | Communications | - | - | Communications | Vivendi SE | France | - | 16-dic-24 | - | - | 31-oct-24 | 16-dic-24 (Completed) | Completed | - | - | - |
7 | Automob Participacoes SA | Brazil | Industrials | - | - | Industrials | Vamos Locacao de Caminhoes Maquinas e Equipamentos SA | Brazil | - | 16-dic-24 | - | - | 15-oct-24 | 16-dic-24 (Completed) | Completed | - | - | - |
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# | Target-Name | Target-Country | Target-Industry | Acquirer-Name | Acquirer-Country | Acquirer-Industry | Seller-Name | Seller-Country | Seller-Industry | Date-Completed | Date-Terminated | Date-Updated | Date-Announced | Deal-Date | Deal-Status | Deal-Payment | Deal EV-€m | Spread-Current |
Joint Ventures
# | Target-Name | Target-Country | Target-Industry | Acquirer-Name | Acquirer-Country | Acquirer-Industry | Seller-Name | Seller-Country | Seller-Industry | Date-Completed | Date-Terminated | Date-Updated | Date-Announced | Deal-Date | Deal-Status | Deal-Payment | Deal EV-€m | Spread-Current |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# | Target-Name | Target-Country | Target-Industry | Acquirer-Name | Acquirer-Country | Acquirer-Industry | Seller-Name | Seller-Country | Seller-Industry | Date-Completed | Date-Terminated | Date-Updated | Date-Announced | Deal-Date | Deal-Status | Deal-Payment | Deal EV-€m | Spread-Current |