Explora todos los informes y análisis
| Class | Type | Company | Title | Date | Autor | Link |
|---|---|---|---|---|---|---|
| Análisis de Empresas | - | Denison Mines ($DNN) | Denison Mines | 27/04/2025 | Albert Millan | https://locosdewallstreet.com/?post_type=fr_posts&p=41829 |
| Análisis de Empresas | Initiation | Georgia Capital ($CGEO) | Georgia Capital: Negocio Retail de Farmacias | 17/08/2025 | mrkamikaze666 | https://locosdewallstreet.com/?post_type=fr_posts&p=102555 |
| Investment Thesis | Initiation | Georgia Capital ($CGEO) | Georgia Capital: Pharmacy Retail Business | 17/08/2025 | mrkamikaze666 | https://locosdewallstreet.com/?post_type=fr_posts&p=102541 |
| Análisis de Empresas | Quarterly-Half | Georgia Capital ($CGEO) | Georgia Capital PLC (CGEO) - Resultados 1Q25 | 10/05/2025 | mrkamikaze666 | https://locosdewallstreet.com/?post_type=fr_posts&p=71145 |
| Análisis de Empresas | Quarterly-Half | Lion Finance Group ($BGEO) | Lion Finance Group PLC – Resultados 2Q25 | 22/08/2025 | mrkamikaze666 | https://locosdewallstreet.com/?post_type=fr_posts&p=103386 |
| Investment Thesis | Quarterly-Half | Lion Finance Group ($BGEO) | 2Q25 Results Lion Finance Group PLC | 22/08/2025 | mrkamikaze666 | https://locosdewallstreet.com/?post_type=fr_posts&p=103396 |
| Análisis de Empresas | Quarterly-Half | Lion Finance Group ($BGEO) | Lion Finance Group PLC - Resultados 1Q25 | 16/05/2025 | mrkamikaze666 | https://locosdewallstreet.com/?post_type=fr_posts&p=72810 |
| Investment Thesis | Initiation | Lion Finance Group ($BGEO) | Lion Finance Group ($BGEO) | 09/04/2025 | mrkamikaze666 | https://locosdewallstreet.com/?post_type=fr_posts&p=65865 |
| Análisis de Empresas | Initiation | Lion Finance Group ($BGEO) | Lion Finance Group ($BGEO) | 08/04/2025 | mrkamikaze666 | https://locosdewallstreet.com/?post_type=fr_posts&p=65539 |
| Análisis de Empresas | - | Metals X ($MLX.AX) | Metals X | 23/06/2025 | Albert Millan | https://locosdewallstreet.com/?post_type=fr_posts&p=88822 |
| Investment Thesis | Initiation | Valaris ($VAL) | Valaris - Value in Deepwater | 18/09/2025 | Albert Millan | https://locosdewallstreet.com/?post_type=fr_posts&p=111079 |
| Análisis de Empresas | Initiation | Valaris ($VAL) | Valaris - Valor en aguas profundas | 18/09/2025 | Albert Millan | https://locosdewallstreet.com/?post_type=fr_posts&p=111064 |
| Análisis de Empresas | - | Vermilion Energy ($VET) | Vermilion Energy - Internationally diversified | Free cash flow focused | 13/05/2025 | Albert Millan | https://locosdewallstreet.com/?post_type=fr_posts&p=71103 |
| Análisis de Empresas | - | Warrior Met Coal ($HCC) | Warrior Met Coal | 23/04/2025 | Albert Millan | https://locosdewallstreet.com/?post_type=fr_posts&p=57204 |
| Class | Type | Company | Title | Date | Autor | Link |
Al crear una cuenta o acceder a tu perfil estás aceptando los términos y condiciones de nuestra página web.
Al crear una cuenta o acceder a tu perfil estás aceptando los términos y condiciones de nuestra página web.